OpinionWay 25/03/2026 – 26/03/2026
4 hypothèses
Tour 1 Principale — Échantillon : 788
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 37.0 % | ± 0.0 % |
| Édouard Philippe | 18.0 % | ± 0.0 % |
| Raphaël Glucksmann | 15.0 % | ± 0.0 % |
| Jean-Luc Mélenchon | 13.0 % | ± 0.0 % |
| Bruno Retailleau | 11.0 % | ± 0.0 % |
| Sarah Knafo | 5.0 % | ± 0.0 % |
| Nathalie Arthaud | 1.0 % | ± 0.0 % |
Tour 1 — Échantillon : 788
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 38.0 % | ± 0.0 % |
| Raphaël Glucksmann | 15.0 % | ± 0.0 % |
| Gabriel Attal | 15.0 % | ± 0.0 % |
| Jean-Luc Mélenchon | 14.0 % | ± 0.0 % |
| Bruno Retailleau | 12.0 % | ± 0.0 % |
| Sarah Knafo | 5.0 % | ± 0.0 % |
| Nathalie Arthaud | 1.0 % | ± 0.0 % |
Tour 1 — Échantillon : 788
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 37.0 % | ± 0.0 % |
| Édouard Philippe | 20.0 % | ± 0.0 % |
| Jean-Luc Mélenchon | 14.0 % | ± 0.0 % |
| Bruno Retailleau | 13.0 % | ± 0.0 % |
| François Hollande | 11.0 % | ± 0.0 % |
| Sarah Knafo | 4.0 % | ± 0.0 % |
| Nathalie Arthaud | 1.0 % | ± 0.0 % |
Tour 1 — Échantillon : 788
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 38.0 % | ± 0.0 % |
| Gabriel Attal | 16.0 % | ± 0.0 % |
| Jean-Luc Mélenchon | 14.0 % | ± 0.0 % |
| François Hollande | 13.0 % | ± 0.0 % |
| Bruno Retailleau | 13.0 % | ± 0.0 % |
| Sarah Knafo | 5.0 % | ± 0.0 % |
| Nathalie Arthaud | 1.0 % | ± 0.0 % |