Elabe 25/03/2026 – 27/03/2026
12 hypothèses
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 35.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 20.5 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 10.5 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 10.5 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 7.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 4.5 % | ± 0.0 % (approx.) |
| Fabien Roussel | 3.0 % | ± 0.0 % (approx.) |
| Dominique de Villepin | 3.0 % | ± 0.0 % (approx.) |
| Éric Zemmour | 3.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.5 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 0.5 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Marine Le Pen | 31.5 % | ± 0.0 % (approx.) |
| Édouard Philippe | 22.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 11.5 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 8.5 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 8.5 % | ± 0.0 % (approx.) |
| Marine Tondelier | 5.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 3.5 % | ± 0.0 % (approx.) |
| Éric Zemmour | 3.5 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 3.0 % | ± 0.0 % (approx.) |
| Dominique de Villepin | 2.5 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 0.5 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 38.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 25.5 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 12.0 % | ± 0.0 % (approx.) |
| Sarah Knafo | 5.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 4.5 % | ± 0.0 % (approx.) |
| Olivier Faure | 4.5 % | ± 0.0 % (approx.) |
| Fabien Roussel | 4.0 % | ± 0.0 % (approx.) |
| Dominique de Villepin | 3.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.5 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Marine Le Pen | 34.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 12.5 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 12.0 % | ± 0.0 % (approx.) |
| Gabriel Attal | 11.5 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 10.0 % | ± 0.0 % (approx.) |
| Dominique de Villepin | 6.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 4.0 % | ± 0.0 % (approx.) |
| Sarah Knafo | 4.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 2.5 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.5 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 38.5 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 13.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 12.5 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 8.5 % | ± 0.0 % (approx.) |
| Gérald Darmanin | 8.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 5.0 % | ± 0.0 % (approx.) |
| Dominique de Villepin | 5.0 % | ± 0.0 % (approx.) |
| Sarah Knafo | 3.5 % | ± 0.0 % (approx.) |
| Fabien Roussel | 3.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.5 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 0.5 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 37.5 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 12.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 11.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 9.5 % | ± 0.0 % (approx.) |
| François Ruffin | 8.0 % | ± 0.0 % (approx.) |
| Sébastien Lecornu | 6.5 % | ± 0.0 % (approx.) |
| Dominique de Villepin | 5.5 % | ± 0.0 % (approx.) |
| Éric Zemmour | 3.5 % | ± 0.0 % (approx.) |
| Fabien Roussel | 3.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.5 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Marine Le Pen | 51.0 % | ± 0.0 % (approx.) |
| Gabriel Attal | 49.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Édouard Philippe | 53.0 % | ± 0.0 % (approx.) |
| Marine Le Pen | 47.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 58.5 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 41.5 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 71.5 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 28.5 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Édouard Philippe | 51.5 % | ± 0.0 % (approx.) |
| Jordan Bardella | 48.5 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 58.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 42.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.