Odoxa 25/03/2026 – 26/03/2026
3 hypothèses
Tour 1 Principale
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 34.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 21.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 12.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 10.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 8.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 5.0 % | ± 0.0 % (approx.) |
| Sarah Knafo | 5.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 2.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.0 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
Tour 1
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 38.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 25.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 13.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 10.0 % | ± 0.0 % (approx.) |
| Sarah Knafo | 5.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 4.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 2.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.0 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
Tour 2
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Édouard Philippe | 52.0 % | ± 0.0 % (approx.) |
| Jordan Bardella | 48.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.