OpinionWay 10/06/2026 – 11/06/2026
3 hypothèses
Tour 1 Principale
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 33.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 19.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 13.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 13.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 8.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 5.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 3.0 % | ± 0.0 % (approx.) |
| Éric Zemmour | 3.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.0 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
Tour 1
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 34.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 19.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 16.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 16.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 9.0 % | ± 0.0 % (approx.) |
| Éric Zemmour | 3.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.0 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.
Tour 1
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Jordan Bardella | 35.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 14.0 % | ± 0.0 % (approx.) |
| Gabriel Attal | 14.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 13.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 9.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 4.0 % | ± 0.0 % (approx.) |
| Marine Tondelier | 4.0 % | ± 0.0 % (approx.) |
| Éric Zemmour | 4.0 % | ± 0.0 % (approx.) |
| Nicolas Dupont-Aignan | 2.0 % | ± 0.0 % (approx.) |
| Nathalie Arthaud | 1.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.