Sondage Verian du
Marine Le Pen arrive en tête avec 37 %, devant Édouard Philippe (17 %) et Jean-Luc Mélenchon (15 %). C’est le premier sondage Verian de la série. L’institut n’a testé qu’une configuration de premier tour.
Premier tour
Principale
| Candidat | Score | Marge | Écart / moy. |
|---|---|---|---|
| Marine Le Pen | 37,0 % | ± 2.9 % (approx.) | +1,4 pt |
| Édouard Philippe | 17,0 % | ± 2.3 % (approx.) | +0,7 pt |
| Jean-Luc Mélenchon | 15,0 % | ± 2.2 % (approx.) | +0,4 pt |
| Raphaël Glucksmann | 11,0 % | ± 1.9 % (approx.) | +1,0 pt |
| Gabriel Attal | 8,0 % | ± 1.6 % (approx.) | -0,8 pt |
| Bruno Retailleau | 7,0 % | ± 1.5 % (approx.) | -1,1 pt |
| Éric Zemmour | 3,0 % | ± 1.0 % (approx.) | -0,3 pt |
| Fabien Roussel | 2,0 % | ± 0.8 % (approx.) | -0,1 pt |
Marge approximative, calculée sur l’échantillon total.