Verian 08/07/2026 – 10/07/2026
1 hypothèse
Tour 1 Principale
| Candidat·e | Score | Marge d’erreur (95 %) |
|---|---|---|
| Marine Le Pen | 37.0 % | ± 0.0 % (approx.) |
| Édouard Philippe | 17.0 % | ± 0.0 % (approx.) |
| Jean-Luc Mélenchon | 15.0 % | ± 0.0 % (approx.) |
| Raphaël Glucksmann | 11.0 % | ± 0.0 % (approx.) |
| Gabriel Attal | 8.0 % | ± 0.0 % (approx.) |
| Bruno Retailleau | 7.0 % | ± 0.0 % (approx.) |
| Éric Zemmour | 3.0 % | ± 0.0 % (approx.) |
| Fabien Roussel | 2.0 % | ± 0.0 % (approx.) |
La marge d’erreur est approximative : calculée sur l’échantillon total du sondage, faute d’échantillon propre à cette hypothèse.