Sondage OpinionWay du
Marine Le Pen arrive en tête avec 34 %, devant Jean-Luc Mélenchon (16 %) et Édouard Philippe (15 %). Par rapport à l’enquête OpinionWay du , Mélenchon perd 1 point, Le Pen et Philippe sont stables. L’institut n’a testé qu’une configuration de premier tour.
Premier tour
Principale
| Candidat | Score | Marge | Écart / moy. |
|---|---|---|---|
| Marine Le Pen | 34,0 % | ± 2.9 % (approx.) | +0,7 pt |
| Jean-Luc Mélenchon | 16,0 % | ± 2.2 % (approx.) | -0,2 pt |
| Édouard Philippe | 15,0 % | ± 2.2 % (approx.) | -0,5 pt |
| Raphaël Glucksmann | 12,0 % | ± 2.0 % (approx.) | +0,5 pt |
| Gabriel Attal | 7,0 % | ± 1.6 % (approx.) | -1,2 pt |
| Bruno Retailleau | 7,0 % | ± 1.6 % (approx.) | +0,2 pt |
| Marine Tondelier | 3,0 % | ± 1.0 % (approx.) | 0,0 pt |
| Éric Zemmour | 3,0 % | ± 1.0 % (approx.) | -0,2 pt |
| Fabien Roussel | 2,0 % | ± 0.9 % (approx.) | -0,2 pt |
| Nathalie Arthaud | 1,0 % | ± 0.6 % (approx.) | +0,1 pt |
Marge approximative, calculée sur l’échantillon total.